<?xml version="1.0" encoding="ISO-8859-1" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v6.24 http://www.gsa-online.de/eng/softsubmit.html</MASTER_PAD_EDITOR>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>GSA</Company_Name>
		<Address_1>Bansemer and Scheel GbR</Address_1>
		<Address_2>Dierkower Damm 29</Address_2>
		<City_Town>Rostock</City_Town>
		<State_Province>MV</State_Province>
		<Zip_Postal_Code>18146</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.gsa-online.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Sven</Author_First_Name>
			<Author_Last_Name>Bansemer</Author_Last_Name>
			<Author_Email>software@gsa-online.de</Author_Email>
			<Contact_First_Name>Sven</Contact_First_Name>
			<Contact_Last_Name>Bansemer</Contact_Last_Name>
			<Contact_Email>software@gsa-online.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>software@gsa-online.de</Sales_Email>
			<Support_Email>software@gsa-online.de</Support_Email>
			<General_Email>software@gsa-online.de</General_Email>
			<Sales_Phone>+49 - (0381) 7006224</Sales_Phone>
			<Support_Phone>+49 - (0381) 7006224</Support_Phone>
			<General_Phone>+49 - (0381) 7006224</General_Phone>
			<Fax_Phone>+49 - (0381) 7006224</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>GENOM 2005</Program_Name>
		<Program_Version>3.42</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>1637.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>799.00</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinXP,Windows2000,Windows2003,Windows Vista Home Basic,Windows Vista Business,Windows Vista Ultimate,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,German</Program_Language>
		<Program_Change_Info>pubmed fixed, gene net fixed, function prediction improved</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Categories>Education::Science, Education: Misc. Programs &amp; Utilities, Education</Program_Categories>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, about 500MB free space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3523584</File_Size_Bytes>
			<File_Size_K>3441</File_Size_K>
			<File_Size_MB>3.38</File_Size_MB>
			<Filename_Versioned>g2002042.exe</Filename_Versioned>
			<Filename_Previous>g2002041.exe</Filename_Previous>
			<Filename_Generic>g20020.exe</Filename_Generic>
			<Filename_Long>genom_2005.exe</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>only one chip included, limited pathways, no save-option</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>affymetrix, microarray, pathway, function prediction, probeset, kegg, genmapp, biocarta, biology, bioscience, analyse, ncbi, sequence, dna, protein</Keywords>
			<Char_Desc_45>Microarray analysis for Affymetrix arrays</Char_Desc_45>
			<Char_Desc_80>Feature rich and user friendly application for analysing microarray experiments.</Char_Desc_80>
			<Char_Desc_250>Feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes additional gene information, multiple analysis methods, automatic pathway mapping with an editor, function prediction...</Char_Desc_250>
			<Char_Desc_450>Genom 2005 is a feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes normalisation of raw data, additional gene information, multiple analysis methods, automatic pathway mapping, an integrated pathway editor, function prediction, Sequence analysis and many things more.</Char_Desc_450>
			<Char_Desc_2000>Genom 2005 is a feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes normalisation of raw data, additional gene information official gene names, location, function prediction, sequences, database references (GeneOntology, InterPro, SwissPROT ,ENSEMBL, GeneBank...), multiple analysis methods (cluster, Support-Vector-Machine, statistical methods), automatic pathway mapping (BioCarta, GenMAPP...), an integrated pathway editor (user friendly drag and drop operation), function prediction, Sequence analysis and many things more.</Char_Desc_2000>
		</English>
		<German>
			<Keywords>affymetrix, microarray, pathway, Funktionsvorhersage, probeset, kegg, genmapp, biocarta, Biologie, bioscience, analyse, ncbi, Sequenz, dna, protein</Keywords>
			<Char_Desc_45>Programm zur Analyse von Microarrays.</Char_Desc_45>
			<Char_Desc_80>Programm zur Analyse von Microarray-experimenten (Affymetrix)</Char_Desc_80>
			<Char_Desc_250>Genom 2005 ist ein komplexes, aber dennoch leicht zu bedienendes Programm zur Analyse von Microarray-Genexpressionsexperimenten (Affymetrix bzw. Ähnliche Technologien). Schwerpunkte: Funktionsvorhersage, Pathways, Cluster, Sequenzanalyse...</Char_Desc_250>
			<Char_Desc_450>Genom 2005 ist ein komplexes, aber dennoch leicht zu bedienendes Programm zur Analyse von Microarray-Genexpressionsexperimenten (Affymetrix bzw. Ähnliche Technologien). Schwerpunkte: Funktionsvorhersage, Darstellung von Pathways (KEGG, GenMAPP, BioCarta)mit Editor, Clusteralgorithmen, Sequenzanalyse, viele Zusatzinformationen zu den Probesets und Genen, ...</Char_Desc_450>
			<Char_Desc_2000>Genom 2005 ist ein komplexes, aber dennoch leicht zu bedienendes Programm zur Analyse von Microarray-Genexpressionsexperimenten (Affymetrix bzw. Ähnliche Technologien). GENOM 2005 beinhaltet die Analyse sämtlicher Arrays der Firma Affymetrix (cDNA-Arrays oder ähnliche Technologien sind auf Kundenwunsch integrierbar), Normalisierung und Migration der Rohdaten, Bereitstellung von Zusatzinformationen (offizielle Genbezeichnung und Synonyme, Genbeschreibung, Gensequenz, Chromosomenposition, Funktionsvorhersage, Referenznummern (Gene-Ontology, InterPro, SwissPROT ,EMBL, ENSEMBL, LocusLink, OMIM, GeneBank uvm.), Analysemethoden (Cluster-Verfahren, Support-Vector-Maschine, statistische Auswertung), Einordnung in metabolische und regulatorische Pfade (BioCarta, GenMAPP usw.), Integrierter Pathwayeditor, Funktionsvorhersage, Sequenzanalyse und viele andere Funktionen.</Char_Desc_2000>
		</German>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://microarray.affymetrix.genom.gsa-online.de</Application_Info_URL>
			<Application_Order_URL>http://microarray.affymetrix.genom.gsa-online.de/order.php</Application_Order_URL>
			<Application_Screenshot_URL>http://microarray.affymetrix.genom.gsa-online.de/images/genom/3D_microarray.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://microarray.affymetrix.genom.gsa-online.de/images/icon_genom2005.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.gsa-online.de/files/genom2005.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://microarray.affymetrix.genom.gsa-online.de/download/genom_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://microarray.affymetrix.genom.gsa-online.de/download/genom_setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You are hereby licensed to make as many copies of the TRIAL VERSION and freeware version as you wish and distribute it to anyone provided that all files are intact. You must distribute the install form of the TRIAL VERSION (not the files resulting of an installation). You are not allowed to sell the TRIAL VERSION or freeware version (except for shipment and handling charges). Computer's Magazines are authorized to distribute it on any Cover Disk or CD-ROM without any permission.</Distribution_Permissions>
		<EULA>SOFTWARE LICENSE AGREEMENT
This user license agreement  (the "AGREEMENT") is an agreement between you (individual or single entity) and GSA, for the GSA software (the "SOFTWARE") that is accompanying this AGREEMENT.
The SOFTWARE is the property of GSA and is protected by copyright laws and international copyright treaties. The SOFTWARE is not sold, it is licensed.
TRIAL VERSION
If you accept the terms and conditions of this AGREEMENT, you have certain rights and obligations as follows:
YOU MAY:
1. Install and use the unlimited number of copies of the TRIAL VERSION for a period of 30 days.
2. Use one or more copies of the TRIAL VERSION for evaluation purposes only.
3. Copy and distribute freely the TRIAL VERSION (see 'DISTRIBUTION').
YOU MAY NOT:
1. Sublicense, rent or lease the TRIAL VERSION or any portion of it.
2. Decompile, disassemble, reverse engineer or modify the TRIAL VERSION or any portion of it.
3. Use the TRIAL VERSION after your trial period of 30 days.
DISTRIBUTION:
You are hereby licensed to make as many copies of the TRIAL VERSION and freeware version as you wish and distribute it to anyone provided that all files are intact. You must distribute the install form of the TRIAL VERSION (not the files resulting of an installation). You are not allowed to sell the TRIAL VERSION or freeware version (except for shipment and handling charges). Computer's Magazines are authorized to distribute it on any Cover Disk or CD-ROM without any permission.
WARRANTY DISCLAIMER
The SOFTWARE is supplied "AS IS". GSA disclaims all warranties, expressed or implied, including, without limitation, the warranties of merchantability and of fitness for any purpose. The user must assume the entire risk of using the SOFTWARE.
DISCLAIMER OF DAMAGES
GSA assumes no liability for damages, direct or consequential, which may result from the use of the SOFTWARE, even if GSA has been advised of the possibility of such damages. Any liability of the seller will be limited to refund the purchase price. We reserve the right to log certain data to detect and prevent the possible abuse of this software.</EULA>
	</Permissions>
	<OISV>
		<OISV_FORM>Y</OISV_FORM>
		<OISV_Member>Y</OISV_Member>
		<OISV_Member_Number>000003253</OISV_Member_Number>
	</OISV>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.gsa-online.de/ger/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=15420-12</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>15420</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>15420-12</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>35</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.gsa-online.de/files/delphi_induc_virus_remover.xml
http://www.gsa-online.de/files/el_killer.xml
http://www.gsa-online.de/files/genom2005.xml
http://www.gsa-online.de/files/staffftp.xml
http://www.gsa-online.de/files/autostart_cleaner.xml
http://www.gsa-online.de/files/clip_spider.xml
http://www.gsa-online.de/files/file_rescue.xml
http://www.gsa-online.de/files/image_spider.xml
http://www.gsa-online.de/files/jobfinder.xml
http://www.gsa-online.de/files/photo_manager.xml
http://www.gsa-online.de/files/image_analyser_batch.xml
http://www.gsa-online.de/files/backup_manager.xml
http://www.gsa-online.de/files/avguard.xml
http://www.gsa-online.de/files/regnow_statistics.xml
http://www.gsa-online.de/files/email_verifier.xml
http://www.gsa-online.de/files/radio_stream_recorder.xml
http://www.gsa-online.de/files/app.xml
http://www.gsa-online.de/files/address_completion.xml
http://www.gsa-online.de/files/softsubmit.xml
http://www.gsa-online.de/files/website_submitter.xml
http://www.gsa-online.de/files/search_engine_ranker.xml
http://www.gsa-online.de/files/email_spider.xml
http://www.gsa-online.de/files/cleandrive.xml
http://www.gsa-online.de/files/image_analyser.xml
http://www.gsa-online.de/files/buchhalter.xml
http://www.gsa-online.de/files/seo_indexer.xml
http://www.gsa-online.de/files/targeted_email_finder.xml
</PADRING>
	</PADRING>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Education: Misc. Programs &amp; Utilities</Simtel_Category>
	</Simtel>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>Y</SAVE_Member>
		<SAVE_Member_Number>GS4</SAVE_Member_Number>
		<Program_Cost_EUR>799.00</Program_Cost_EUR>
	</DeuPAD>
	<RSS>
		<RSS_FORM>Y</RSS_FORM>
		<RSS_DESCRIPTION>RSS Feed Extension</RSS_DESCRIPTION>
		<RSS_VERSION>1.0</RSS_VERSION>
		<RSS_URL>http://www.asp-shareware.org/pad/extensions/RSS.htm</RSS_URL>
		<RSS_SCOPE>Product</RSS_SCOPE>
		<RSS_Feed_Company>http://www.gsa-online.de/rss.php</RSS_Feed_Company>
		<RSS_Feed_Product>http://www.findsoftware.eu/software_downloads.php</RSS_Feed_Product>
	</RSS>
	<NewsFeed>
		<NewsFeed_FORM>Y</NewsFeed_FORM>
		<NewsFeed_VERSION>1.0</NewsFeed_VERSION>
		<NewsFeed_Type>0.90</NewsFeed_Type>
		<NewsFeed_Language>English</NewsFeed_Language>
		<NewsFeed_Purpose>News</NewsFeed_Purpose>
		<NewsFeed_Feed_URL>http://www.findsoftware.eu/software_downloads.php</NewsFeed_Feed_URL>
		<NewsFeed_Site_Name>GENOM 2005</NewsFeed_Site_Name>
		<NewsFeed_Site_URL>http://www.gsa-online.de/eng/genom.html</NewsFeed_Site_URL>
		<NewsFeed_Author_First_Name>Sven</NewsFeed_Author_First_Name>
		<NewsFeed_Author_Last_Name>Bansemer</NewsFeed_Author_Last_Name>
		<NewsFeed_Author_Email>software@gsa-online.de</NewsFeed_Author_Email>
		<NewsFeed_Title>GENOM 2005</NewsFeed_Title>
		<NewsFeed_Description_70>Programm zur Analyse von Microarrays.</NewsFeed_Description_70>
		<NewsFeed_Description_250>Genom 2005 ist ein komplexes, aber dennoch leicht zu bedienendes Programm zur Analyse von Microarray-Genexpressionsexperimenten (Affymetrix bzw. Ähnliche Technologien). Schwerpunkte: Funktionsvorhersage, Pathways, Cluster, Sequenzanalyse...</NewsFeed_Description_250>
	</NewsFeed>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.gsa-online.de/files/pad.php</PADmap_Location>
	</PADmap>
	<OnlineShops>
		<OnlineShops_FORM>Y</OnlineShops_FORM>
		<OnlineShops_VERSION>1.0</OnlineShops_VERSION>
		<OnlineShops_PalmGear>on</OnlineShops_PalmGear>
		<OnlineShops_PocketLand>on</OnlineShops_PocketLand>
		<OnlineShops_PDAssi>on</OnlineShops_PDAssi>
		<OnlineShops_PDATopSoft>on</OnlineShops_PDATopSoft>
		<OnlineShops_PocketGear>on</OnlineShops_PocketGear>
		<OnlineShops_Softonic>on</OnlineShops_Softonic>
		<OnlineShops_Winowin>on</OnlineShops_Winowin>
		<OnlineShops_SoftSearch>on</OnlineShops_SoftSearch>
		<OnlineShops_Handango_Agreement>on</OnlineShops_Handango_Agreement>
		<OnlineShops_Handango>on</OnlineShops_Handango>
	</OnlineShops>
</XML_DIZ_INFO>

